<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solid Principles</title>
	<atom:link href="http://www.solidprinciples.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solidprinciples.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 09:48:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com" />
	<atom:link rel="hub" href="http://superfeedr.com/hubbub" />
			<item>
		<title>Political Cartoons: Michael Ramirez&#8230;..&#8221;The Uninvited House Guest&#8221;</title>
		<link>http://www.solidprinciples.com/blog/political-cartoons-michael-ramirez-the-uninvited-house-guest/</link>
		<comments>http://www.solidprinciples.com/blog/political-cartoons-michael-ramirez-the-uninvited-house-guest/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:48:43 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Investor's Business Daily]]></category>
		<category><![CDATA[Michael Ramirez]]></category>
		<category><![CDATA[Political Cartoons]]></category>
		<category><![CDATA[Solid Principles]]></category>
		<category><![CDATA[Nanny-State Welfare]]></category>
		<category><![CDATA[The Life of Julia]]></category>
		<category><![CDATA[Welfare]]></category>

		<guid isPermaLink="false">http://www.solidprinciples.com/blog/?p=13318</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.solidprinciples.com/blog/political-cartoons-michael-ramirez-the-uninvited-house-guest/ramirez-5-16-12/" rel="attachment wp-att-13319"><img class="aligncenter size-full wp-image-13319" title="ramirez 5 16 12" src="http://www.solidprinciples.com/blog/wp-content/uploads/2012/05/ramirez-5-16-12.png" alt="" width="580" height="350" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solidprinciples.com/blog/political-cartoons-michael-ramirez-the-uninvited-house-guest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All dressed up and nowhere to work</title>
		<link>http://www.solidprinciples.com/blog/all-dressed-up-and-nowhere-to-work/</link>
		<comments>http://www.solidprinciples.com/blog/all-dressed-up-and-nowhere-to-work/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:09:25 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politico]]></category>
		<category><![CDATA[Solid Principles]]></category>
		<category><![CDATA[2012 College Graduates]]></category>
		<category><![CDATA[Job offers]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Student Loans]]></category>

		<guid isPermaLink="false">http://www.solidprinciples.com/blog/?p=13313</guid>
		<description><![CDATA[By JOSH BOAK POLITICO President Barack Obama and other members of the administration may be giving warm advice to freshly minted graduates at commencements across the country, but the reality is the job market is now much colder. More than a million new bachelor degree holders are about to begin to break into an economy [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_13314" class="wp-caption aligncenter" style="width: 590px"><a href="http://www.solidprinciples.com/blog/all-dressed-up-and-nowhere-to-work/graduates_jobs_ap_328/" rel="attachment wp-att-13314"><img class="size-full wp-image-13314" title="graduates_jobs_ap_328" src="http://www.solidprinciples.com/blog/wp-content/uploads/2012/05/graduates_jobs_ap_328.jpg" alt="" width="580" height="350" /></a><p class="wp-caption-text">Many voters with children have to ask: Will their opportunities be greater than mine? | AP Photo</p></div>
<p><span style="color: #0000ff;"><strong>By JOSH BOAK</strong></span><br />
<span style="color: #0000ff;"><strong> POLITICO</strong></span></p>
<p><span style="color: #0000ff;"><strong>President Barack Obama and other members of the administration may be giving warm advice to freshly minted graduates at commencements across the country, but the reality is the job market is now much colder.</strong></span></p>
<p><span style="color: #0000ff;"><strong>More than a million new bachelor degree holders are about to begin to break into an economy that doesn’t have enough jobs to support the people who already were in it, and will struggle to absorb them. They’re already facing the prospect of huge student loans — with interest rates for those being the subject of most of the political conversation about new graduates.</strong></span></p>
<p><span style="color: #0000ff;"><strong>Things don’t look much better for their hopes of earning incomes so they can start making the payments on those loans, or much else.</strong></span></p>
<p><span style="color: #0000ff;"><strong>Read more: http://www.politico.com/news/stories/0512/76343.html#ixzz1v1MDqZQ6</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solidprinciples.com/blog/all-dressed-up-and-nowhere-to-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Political Cartoons: National Review Online/Michael Ramirez</title>
		<link>http://www.solidprinciples.com/blog/political-cartoons-national-review-onlinemichael-ramirez/</link>
		<comments>http://www.solidprinciples.com/blog/political-cartoons-national-review-onlinemichael-ramirez/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:15:47 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Michael Ramirez]]></category>
		<category><![CDATA[National Review]]></category>
		<category><![CDATA[NRO]]></category>
		<category><![CDATA[Solid Principles]]></category>
		<category><![CDATA[Bill Clinton]]></category>
		<category><![CDATA[Gay Marriage]]></category>
		<category><![CDATA[Michal Ramirez]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.solidprinciples.com/blog/?p=13307</guid>
		<description><![CDATA[[Editor's Commentary: Obama has now become the comedic foil for the politcal cartoonists of this decade, just as Clinton was their foil in the '90's.......So is this fun, or what?]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><span style="color: #ff0000;"><strong>[Editor's Commentary: Obama has now become the comedic foil for the politcal cartoonists of this decade, just as Clinton was their foil in the '90's.......So is this fun, or what?]</strong></span></p>
<p><a href="http://www.solidprinciples.com/blog/political-cartoons-national-review-onlinemichael-ramirez/nro-obama-gay-marriage-15-myn/" rel="attachment wp-att-13308"><img class="aligncenter size-full wp-image-13308" title="NRO Obama Gay Marriage $15 myn" src="http://www.solidprinciples.com/blog/wp-content/uploads/2012/05/NRO-Obama-Gay-Marriage-15-myn.jpg" alt="" width="580" height="395" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solidprinciples.com/blog/political-cartoons-national-review-onlinemichael-ramirez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Political Cartoons: Michael Ramirez</title>
		<link>http://www.solidprinciples.com/blog/political-cartoons-michael-ramirez-67/</link>
		<comments>http://www.solidprinciples.com/blog/political-cartoons-michael-ramirez-67/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:43:48 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Investor's Business Daily]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Political Cartoons]]></category>
		<category><![CDATA[High School Pranks]]></category>
		<category><![CDATA[IBD]]></category>
		<category><![CDATA[Investors.com]]></category>
		<category><![CDATA[Michael Ramirez]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.solidprinciples.com/blog/?p=13303</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.solidprinciples.com/blog/political-cartoons-michael-ramirez-67/obama-weed-blow/" rel="attachment wp-att-13304"><img class="aligncenter size-full wp-image-13304" title="obama weed blow" src="http://www.solidprinciples.com/blog/wp-content/uploads/2012/05/obama-weed-blow.png" alt="" width="425" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solidprinciples.com/blog/political-cartoons-michael-ramirez-67/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rasmussen Reports Daily Presidential Tracking Poll</title>
		<link>http://www.solidprinciples.com/blog/rasmussen-reports-daily-presidential-tracking-poll-2/</link>
		<comments>http://www.solidprinciples.com/blog/rasmussen-reports-daily-presidential-tracking-poll-2/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:29:32 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[2012 Presidential Race]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Rasmussen Reports]]></category>
		<category><![CDATA[Daily Presidential Tracking Poll]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.solidprinciples.com/blog/?p=13298</guid>
		<description><![CDATA[The Rasmussen Reports daily Presidential Tracking Poll for Sunday shows Mitt Romney earning 48% of the vote and President Obama attracting 44% support. Four percent (4%) would vote for a third party candidate, while another three percent (3%) are undecided. Matchup results are updated daily at 9:30 a.m. Eastern (sign up for free daily e-mail [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #0000ff;"><strong>The Rasmussen Reports daily Presidential Tracking Poll for Sunday shows Mitt Romney earning 48% of the vote and President Obama attracting 44% support. Four percent (4%) would vote for a third party candidate, while another three percent (3%) are undecided.</strong></span></p>
<p><span style="color: #0000ff;"><strong>Matchup results are updated daily at 9:30 a.m. Eastern (sign up for free daily e-mail update). However, Rasmussen Reports does not conduct survey interviews on Mothers Day. The next update of the Presidential Tracking Poll will be released Tuesday morning at 9:30 a.m. Eastern.</strong></span></p>
<p><span style="color: #0000ff;"><strong>Romney has now had the lead for eight consecutive days.</strong></span></p>
<p><a href="http://www.solidprinciples.com/blog/rasmussen-reports-daily-presidential-tracking-poll-2/romney_vs_obama_may_13_2012/" rel="attachment wp-att-13299"><img class="aligncenter size-full wp-image-13299" title="romney_vs_obama_may_13_2012" src="http://www.solidprinciples.com/blog/wp-content/uploads/2012/05/romney_vs_obama_may_13_2012.jpg" alt="" width="480" height="325" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solidprinciples.com/blog/rasmussen-reports-daily-presidential-tracking-poll-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

